
Leaderboards
View All DonorsAffiliation
| Affiliation | Donors | Raised ($) |
|---|---|---|
| Faculty/Staff | 65 | $8,698 |
| Former Faculty/Staff | 16 | $2,875 |
| Alumni | 52 | $20,240 |
| Alumni | 568 | $427,500 |
| Parents of Student Athletes | 245 | $82,893 |
| Former Student Athlete | 249 | $116,637 |
| Current Student Athlete | 218 | $4,101 |
| Parents | 209 | $68,024 |
| Students | 97 | $2,013 |
| Friends | 462 | $32,411 |
| Alumni Chapter | 18 | $20,450 |
| Current Employee - Athletics Department | 49 | $9,925 |
Class Year
| Class Year | Donors | Raised ($) |
|---|---|---|
| 2016 | 6 | $916 |
| 1986 | 15 | $7,950 |
| 2011 | 7 | $1,725 |
| 2014 | 9 | $1,845 |
| 2024 | 10 | $1,636 |
| 1982 | 14 | $32,950 |
| 1981 | 11 | $3,250 |
| 1999 | 12 | $33,675 |
| 1979 | 15 | $42,050 |
| 2018 | 9 | $925 |
| 2007 | 9 | $2,800 |
| 1984 | 15 | $19,050 |
| 1983 | 15 | $35,350 |
| 1975 | 9 | $2,121 |
| 2001 | 11 | $33,000 |
| 1990 | 9 | $7,775 |
| 1970 | 2 | $625 |
| 1974 | 8 | $1,360 |
| 1955 | 1 | $100 |
| 1956 | 0 | $0 |
| 1963 | 2 | $300 |
| 1961 | 0 | $0 |
| 1978 | 5 | $36,400 |
| 1997 | 7 | $1,900 |
| 2009 | 6 | $1,675 |
| 2021 | 3 | $230 |
| 1971 | 7 | $3,100 |
| 2008 | 8 | $1,105 |
| 2020 | 7 | $615 |
| 1964 | 5 | $1,510 |
| 2017 | 11 | $1,035 |
| 1976 | 9 | $1,250 |
| 1992 | 14 | $2,500 |
| 2006 | 9 | $718 |
| 1989 | 11 | $4,600 |
| 2005 | 4 | $695 |
| 1991 | 15 | $17,450 |
| 2015 | 6 | $935 |
| 1958 | 0 | $0 |
| 1993 | 7 | $1,325 |
| 1962 | 2 | $2,025 |
| 2012 | 9 | $15,925 |
| 2019 | 6 | $505 |
| 1951 | 0 | $0 |
| 2004 | 4 | $2,000 |
| 1968 | 10 | $18,350 |
| 1972 | 10 | $3,650 |
| 1994 | 10 | $6,860 |
| 1957 | 0 | $0 |
| 2002 | 9 | $4,575 |
| 2000 | 13 | $32,550 |
| 1965 | 1 | $550 |
| 1954 | 2 | $30,100 |
| 1973 | 8 | $2,123 |
| 1966 | 3 | $600 |
| 2023 | 8 | $196 |
| 1980 | 9 | $6,895 |
| 1969 | 7 | $4,200 |
| 2003 | 13 | $1,599 |
| 1960 | 1 | $500 |
| 1996 | 3 | $2,100 |
| 1959 | 0 | $0 |
| 2010 | 6 | $1,325 |
| 2022 | 14 | $880 |
| 1985 | 9 | $6,270 |
| 1952 | 0 | $0 |
| 1950 | 0 | $0 |
| 1977 | 11 | $2,852 |
| 2013 | 6 | $4,173 |
| 1995 | 16 | $6,725 |
| 1998 | 10 | $15,800 |
| 1953 | 0 | $0 |
| 1987 | 15 | $15,445 |
| 2025 | 23 | $1,705 |
| 1967 | 4 | $775 |
| 1988 | 17 | $12,100 |
Advocates
Mark โ82 and Kelly โ83 Mulhern, Chris LaPlaca, The Estate of Donald Flanagan '54, Steve Nicholson, Laurie Kruppa, & Anonymous
Generated 20 clicks and 2 gifts, totaling $150
Offered a $30,000 match
Anonymous
Generated 2 clicks
Offered a $25,000 match
Anonymous
Generated 2 clicks
Offered a $20,000 match
Community Advocates
Generated 2091 clicks and 191 gifts, totaling $16,713Dick and Maryann Penna & Anonymous
Generated 3 clicks and 2 gifts, totaling $175
Offered a $15,000 match
Patrick Filipovitz
Generated 8 clicks
Offered a $15,000 match
Greg & Janet Schaller
Gave $15,000 during a Challenge!
Anonymous
Gave $15,000 during a Challenge!
Patrick Filipovitz
Generated 4 clicks
Gave $10,000 during a Challenge!
Mike Cuddy '84
Generated 11 clicks and 4 gifts, totaling $4,200
Offered a $5,000 match
















