Together, letโs advance the landscape of St. Bonaventure Athletics. Support our 380 NCAA Division I student-athletes with a gift that provides critical resources and operational funds they need to compete for Atlantic 10 championships. Almost two-thirds of the Athletics Departmentโs operational budgets come from external funds, including donations. Thank you in advance for helping the Bonnies remain competitive in the rapidly evolving college athletics landscape.
Go, Bonnies!
Donors
View All DonorsAffiliation
| Affiliation | Donors | Raised ($) |
|---|---|---|
| Alumni | 502 | $297,383 |
| Friends | 255 | $23,712 |
| Parents | 135 | $132,055 |
| Alumni Chapter | 25 | $20,484 |
| Students | 23 | $1,186 |
| Faculty/Staff | 68 | $11,603 |
Class Year
| Affiliation | Donors | Raised ($) |
|---|---|---|
| 2007 | 5 | $700 |
| 1964 | 3 | $545 |
| 1975 | 7 | $1,150 |
| 1986 | 3 | $700 |
| 1977 | 5 | $6,450 |
| 1981 | 9 | $1,800 |
| 1969 | 4 | $1,850 |
| 1956 | 0 | $0 |
| 1950 | 0 | $0 |
| 1996 | 4 | $1,990 |
| 1955 | 0 | $0 |
| 1951 | 0 | $0 |
| 1954 | 0 | $0 |
| 1958 | 0 | $0 |
| 1995 | 9 | $3,350 |
| 1994 | 9 | $4,050 |
| 1982 | 7 | $25,950 |
| 1972 | 9 | $1,544 |
| 2024 | 4 | $55 |
| 2021 | 5 | $850 |
| 1979 | 7 | $9,900 |
| 2005 | 6 | $1,275 |
| 1987 | 10 | $1,890 |
| 1953 | 1 | $25 |
| 1961 | 0 | $0 |
| 1983 | 10 | $7,075 |
| 1952 | 0 | $0 |
| 1974 | 9 | $1,725 |
| 2011 | 7 | $18,585 |
| 2006 | 12 | $1,390 |
| 2012 | 8 | $715 |
| 1997 | 4 | $550 |
| 1992 | 12 | $2,425 |
| 2001 | 7 | $1,325 |
| 1965 | 2 | $125 |
| 1999 | 11 | $2,775 |
| 1971 | 5 | $2,250 |
| 2018 | 8 | $620 |
| 1978 | 6 | $101,825 |
| 1991 | 12 | $5,699 |
| 1990 | 9 | $4,900 |
| 1968 | 10 | $5,505 |
| 2000 | 9 | $15,980 |
| 1989 | 13 | $3,410 |
| 1980 | 5 | $1,650 |
| 1984 | 12 | $2,784 |
| 2002 | 7 | $2,170 |
| 2008 | 16 | $4,660 |
| 1993 | 12 | $5,324 |
| 2013 | 12 | $1,080 |
| 2016 | 10 | $1,292 |
| 2017 | 3 | $75 |
| 2022 | 18 | $2,260 |
| 2020 | 7 | $1,370 |
| 2010 | 7 | $1,300 |
| 1985 | 6 | $2,950 |
| 2015 | 4 | $355 |
| 2014 | 7 | $970 |
| 2003 | 6 | $1,750 |
| 2019 | 5 | $600 |
| 2023 | 10 | $417 |
| 1988 | 10 | $11,525 |
| 1960 | 0 | $0 |
| 1998 | 7 | $845 |
| 1970 | 1 | $100 |
| 1976 | 2 | $450 |
| 1967 | 5 | $575 |
| 1966 | 3 | $400 |
| 2004 | 5 | $500 |
| 1973 | 6 | $2,550 |
| 2009 | 9 | $950 |
| 1957 | 0 | $0 |
| 1963 | 1 | $200 |
| 1962 | 0 | $0 |
| 1959 | 0 | $0 |
Teams
| Sport | Donors | Raised ($) |
|---|---|---|
| BAF-Men's Lacrosse | 187 | $42,000 |
| BAF-Baseball | 102 | $16,243 |
| BAF-Unrestricted Athletics | 129 | $42,517 |
| BAF-Cheerleaders | 11 | $2,776 |
| BAF-Strength & Conditioning | 27 | $11,307 |
| BAF-Women's Soccer | 59 | $13,590 |
| BAF-Athletic Academic Support Center | 10 | $10,600 |
| BAF-Women's Tennis | 23 | $9,600 |
| BAF-Women's Basketball | 48 | $28,658 |
| BAF-Men's Basketball | 31 | $14,345 |
| BAF-Sports Medicine | 9 | $2,980 |
| BAF-Golf | 58 | $28,058 |
| BAF-Men's Tennis | 21 | $8,600 |
| BAF-Women's Cross Country/Track | 44 | $10,255 |
| BAF-Men's Cross Country/Track | 51 | $9,326 |
| BAF-Women's Lacrosse | 104 | $17,525 |
| BAF-Men's Soccer | 111 | $21,226 |
| BAF-Women's Swimming/Diving | 145 | $20,615 |
| BAF-Men's Swimming/Diving | 113 | $26,951 |

WE DID IT! $40K Go Bonnies! ๐ฅ

Michele Bechtel

Danny Everson

Vonna Purtell

Jordan Arnot Leahey

Joe Carello

Sean Savery

Chuck Kucinski

Gail M. Collins

Lownie
Advocates
Mark '82 and Kelly '83 Mulhern
Offered a $10,000 match
Community Advocates
Generated 5204 clicks and 110 gifts, totaling $8,807Kathleen Clayton
Gave $5,000 during a Challenge!
Bob '77 and Nancy '79 Daugherty
Gave $5,000 during a Challenge!
Bob '77 and Nancy '79 Daugherty
Gave $5,000 during a Challenge!
Anonymous
Gave $5,000 because $4,529 was pledged during a Challenge!
Anonymous
Gave $5,000 because $270 was pledged during a Challenge!
Anonymous
Gave $5,000 because $3,680 was pledged during a Challenge!
Anonymous
Gave $5,000 because 64 gifts were made during a Challenge!
Anonymous
Gave $5,000 because 15 gifts were made during a Challenge!






















