Together, let’s advance the landscape of St. Bonaventure Athletics. Support our 380 NCAA Division I student-athletes with a gift that provides critical resources and operational funds they need to compete for Atlantic 10 championships. Almost two-thirds of the Athletics Department’s operational budgets come from external funds, including donations. Thank you in advance for helping the Bonnies remain competitive in the rapidly evolving college athletics landscape.
Go, Bonnies!
Donors
View All DonorsAffiliation
Affiliation | Donors | Raised ($) |
---|---|---|
Parents | 135 | $132,055 |
Alumni | 502 | $297,383 |
Friends | 255 | $23,712 |
Students | 23 | $1,186 |
Faculty/Staff | 68 | $11,603 |
Alumni Chapter | 25 | $20,484 |
Class Year
Affiliation | Donors | Raised ($) |
---|---|---|
1990 | 9 | $4,900 |
1986 | 3 | $700 |
1974 | 9 | $1,725 |
1952 | 0 | $0 |
1958 | 0 | $0 |
1963 | 1 | $200 |
1968 | 10 | $5,505 |
1962 | 0 | $0 |
2008 | 16 | $4,660 |
1991 | 12 | $5,699 |
1957 | 0 | $0 |
2022 | 18 | $2,260 |
2006 | 12 | $1,390 |
2021 | 5 | $850 |
2020 | 7 | $1,370 |
1976 | 2 | $450 |
1994 | 9 | $4,050 |
1979 | 7 | $9,900 |
1987 | 10 | $1,890 |
1950 | 0 | $0 |
1999 | 11 | $2,775 |
1998 | 7 | $845 |
2018 | 8 | $620 |
1966 | 3 | $400 |
2013 | 12 | $1,080 |
1960 | 0 | $0 |
1980 | 5 | $1,650 |
1972 | 9 | $1,544 |
1992 | 12 | $2,425 |
1984 | 12 | $2,784 |
1983 | 10 | $7,075 |
2023 | 10 | $417 |
1953 | 1 | $25 |
1978 | 6 | $101,825 |
2010 | 7 | $1,300 |
1973 | 6 | $2,550 |
2004 | 5 | $500 |
1993 | 12 | $5,324 |
2009 | 9 | $950 |
1977 | 5 | $6,450 |
2011 | 7 | $18,585 |
1969 | 4 | $1,850 |
1989 | 13 | $3,410 |
1996 | 4 | $1,990 |
2015 | 4 | $355 |
1997 | 4 | $550 |
2019 | 5 | $600 |
2001 | 7 | $1,325 |
1970 | 1 | $100 |
1955 | 0 | $0 |
1971 | 5 | $2,250 |
1975 | 7 | $1,150 |
2007 | 5 | $700 |
1959 | 0 | $0 |
2000 | 9 | $15,980 |
1982 | 7 | $25,950 |
2003 | 6 | $1,750 |
1956 | 0 | $0 |
1964 | 3 | $545 |
1961 | 0 | $0 |
1951 | 0 | $0 |
1965 | 2 | $125 |
2017 | 3 | $75 |
2002 | 7 | $2,170 |
1981 | 9 | $1,800 |
2024 | 4 | $55 |
1954 | 0 | $0 |
2005 | 6 | $1,275 |
1995 | 9 | $3,350 |
2012 | 8 | $715 |
2014 | 7 | $970 |
1967 | 5 | $575 |
1985 | 6 | $2,950 |
1988 | 10 | $11,525 |
2016 | 10 | $1,292 |
Teams
Sport | Donors | Raised ($) |
---|---|---|
BAF-Men's Swimming/Diving | 113 | $26,951 |
BAF-Baseball | 102 | $16,243 |
BAF-Unrestricted Athletics | 129 | $42,517 |
BAF-Men's Lacrosse | 187 | $42,000 |
BAF-Women's Lacrosse | 104 | $17,525 |
BAF-Softball | 35 | $12,250 |
BAF-Women's Swimming/Diving | 145 | $20,615 |
BAF-Men's Soccer | 111 | $21,226 |
BAF-Men's Tennis | 21 | $8,600 |
BAF-Strength & Conditioning | 27 | $11,307 |
BAF-Athletic Academic Support Center | 10 | $10,600 |
BAF-Women's Basketball | 48 | $28,658 |
BAF-Sports Medicine | 9 | $2,980 |
BAF-Men's Cross Country/Track | 51 | $9,326 |
BAF-Golf | 58 | $28,058 |
BAF-Cheerleaders | 11 | $2,776 |
BAF-Women's Soccer | 59 | $13,590 |
BAF-Women's Cross Country/Track | 44 | $10,255 |
BAF-Women's Tennis | 23 | $9,600 |
BAF-Men's Basketball | 31 | $14,345 |
WE DID IT! $40K Go Bonnies! 🥍
Michele Bechtel
Danny Everson
Vonna Purtell
Jordan Arnot Leahey
Joe Carello
Sean Savery
Chuck Kucinski
Gail M. Collins
Lownie
Advocates
Mark '82 and Kelly '83 Mulhern
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Bob '77 and Nancy '79 Daugherty
Bob '77 and Nancy '79 Daugherty
Anonymous