St. Bonaventure University’s 10th annual Giving Day will take place on Tuesday, March 4, 2025, and although students are away on mid-term break, your support is more crucial than ever. While the students are away, join us in celebrating 10 years of Bonnies helping Bonnies with this one-day giving campaign.
How can you help?
Every gift, of any amount, made from midnight EDT to midnight PDT on March 4 counts toward the Giving Day total—and toward the goal of receiving $400,000 in gifts from 1,000 donors this year. There are multiple goals to accomplish, many with the opportunity to receive dollar-for-dollar matches or bonus funds through donor challenges.
What are the challenges?
The campaign will feature several exciting challenges:
- Reunion giving
- New alumni donors
- Increases in Faculty/Staff donations
- Young Alumni giving
- And more!
All gifts will move us closer to the $3.1 million-dollar Bonaventure Fund, goal!
Donors
View All Donors| Affiliation | Donors | Raised ($) |
|---|---|---|
| Friends | 42 | $10,197 |
| Faculty/Staff | 62 | $31,835 |
| Parents | 56 | $10,757 |
| Alumni | 544 | $469,967 |
| Students | 3 | $375 |
| Alumni Chapter | 91 | $48,498 |
| Chapter | Donors | Raised ($) |
|---|---|---|
| Pennsylvania - Pittsburgh | 4 | $500 |
| Washington, D.C. | 6 | $11,300 |
| Pennsylvania - Philadelphia | 4 | $6,600 |
| Virginia | 1 | $150 |
| New York - Buffalo | 11 | $2,545 |
| New Jersey - Northern New Jersey | 0 | $0 |
| New York - University Area | 10 | $1,150 |
| New York - Rochester | 12 | $3,330 |
| Colorado | 0 | $0 |
| Florida | 15 | $6,676 |
| New Jersey - Central/Southern New Jersey | 8 | $3,150 |
| North Carolina - Charlotte | 0 | $0 |
| Massachusetts | 0 | $0 |
| New York - Syracuse | 1 | $22 |
| Connecticut | 1 | $100 |
| Ohio - Cleveland | 1 | $3,000 |
| Pacific Northwest | 1 | $4,500 |
| New York - Elmira-Corning | 4 | $1,300 |
| Vermont | 0 | $0 |
| New England | 0 | $0 |
| New York - Albany | 4 | $675 |
| New York - Binghamton | 1 | $100 |
| New York - New York City | 2 | $400 |
| Pennsylvania - Erie | 2 | $500 |
| New York - Hudson Valley | 0 | $0 |
| Georgia - Atlanta | 0 | $0 |
| Minnesota | 0 | $0 |
| Illinois - Chicago | 3 | $2,500 |
| Class of | Donors | Raised ($) |
|---|---|---|
| 1992 | 19 | $2,912 |
| 2018 | 10 | $920 |
| 2011 | 6 | $750 |
| 2002 | 9 | $1,575 |
| 1970 | 8 | $4,890 |
| 2001 | 6 | $1,575 |
| 1984 | 21 | $10,400 |
| 1967 | 14 | $16,092 |
| 2022 | 10 | $1,022 |
| 2009 | 7 | $550 |
| 1969 | 7 | $2,391 |
| 2023 | 3 | $250 |
| 1962 | 3 | $300 |
| 1958 | 1 | $2,000 |
| 2008 | 6 | $1,325 |
| 1993 | 12 | $1,792 |
| 2013 | 4 | $370 |
| 1980 | 10 | $8,050 |
| 1988 | 15 | $35,600 |
| 1974 | 9 | $3,450 |
| 1997 | 4 | $1,775 |
| 1983 | 22 | $17,350 |
| 1971 | 16 | $14,050 |
| 1982 | 19 | $68,275 |
| 1972 | 18 | $22,476 |
| 1976 | 14 | $3,725 |
| 2000 | 7 | $2,350 |
| 1985 | 16 | $8,400 |
| 1965 | 8 | $3,790 |
| 1981 | 18 | $5,820 |
| 1968 | 9 | $12,275 |
| 1964 | 5 | $3,410 |
| 2017 | 6 | $1,660 |
| 1987 | 9 | $2,295 |
| 1952 | 0 | $0 |
| 2004 | 5 | $904 |
| 1950 | 0 | $0 |
| 1966 | 5 | $1,951 |
| 1994 | 4 | $3,800 |
| 1973 | 13 | $4,723 |
| 1960 | 2 | $1,000 |
| 2006 | 4 | $600 |
| 1989 | 9 | $2,016 |
| 2024 | 6 | $550 |
| 2007 | 3 | $600 |
| 1998 | 8 | $2,515 |
| 2020 | 7 | $545 |
| 2003 | 7 | $485 |
| 1995 | 9 | $975 |
| 2010 | 7 | $1,760 |
| 1953 | 0 | $0 |
| 1956 | 0 | $0 |
| 2019 | 2 | $525 |
| 1954 | 0 | $0 |
| 1996 | 6 | $1,315 |
| 1978 | 12 | $2,900 |
| 1977 | 14 | $25,375 |
| 1990 | 10 | $2,525 |
| 1986 | 14 | $22,650 |
| 1975 | 25 | $41,875 |
| 2012 | 5 | $585 |
| 1979 | 24 | $59,950 |
| 2015 | 2 | $1,200 |
| 1957 | 0 | $0 |
| 1999 | 6 | $2,850 |
| 2014 | 4 | $300 |
| 1961 | 2 | $2,600 |
| 1959 | 0 | $0 |
| 1991 | 9 | $26,950 |
| 2021 | 4 | $450 |
| 1951 | 0 | $0 |
| 1955 | 0 | $0 |
| 1963 | 2 | $200 |
| 2005 | 7 | $1,075 |
| 2016 | 2 | $125 |


















