St. Bonaventure University’s 11th annual Giving Day takes place on Tuesday, February 24, 2026 — and this year, your support matters more than ever.
For 24 hours, Bonnies across the country and around the world will come together to celebrate our pride, our community, and our commitment to today’s students. From midnight (EDT) to midnight (PDT), every gift — no matter the size — helps unlock additional matches, challenge funds, and momentum for the Bonaventure Fund.
How You Can Make an Impact
Every single gift counts toward our Giving Day totals. Participation is powerful. When more alumni, parents, faculty, staff, and friends step up to give, we strengthen our ability to unlock:
-
Dollar-for-dollar matches;
-
Bonus challenge funds;
-
Participation unlocks; and
-
Peer-to-Peer advocacy
Your gift is more than a donation — it’s a statement of belief in our students and our mission.
Exciting Giving Day Challenges
Throughout the day, special challenges will inspire friendly competition and reward participation, including:
-
Reunion Class Giving Challenges
-
New Alumni Donor Challenges
-
Young Alumni Participation Challenges
-
Faculty & Staff Participation Challenges
-
And additional surprise unlocks throughout the day
Each gift brings us closer to our $3.1 million Bonaventure Fund goal, which directly supports scholarships, academic programs, campus resources, and the student experience that defines St. Bonaventure.
Every gift. Every donor. Every Bonnie.
Go Bonnies.
Leaderboards
View All Donors| Alumni Chapter | Donors | Raised ($) |
|---|---|---|
| Florida | 15 | $32,522 |
| New York - Binghamton | 3 | $650 |
| New York - Elmira-Corning | 4 | $1,450 |
| Pennsylvania - Erie | 1 | $250 |
| New York - Albany | 7 | $2,376 |
| Georgia - Atlanta | 3 | $12,000 |
| New Jersey - Central/Southern New Jersey | 4 | $5,900 |
| New York - Rochester | 15 | $14,670 |
| Pacific Northwest | 0 | $0 |
| Virginia | 1 | $500 |
| Washington, D.C. | 4 | $11,184 |
| New Jersey - Northern New Jersey | 3 | $668 |
| New York - Syracuse | 2 | $75 |
| New York - Buffalo | 17 | $23,195 |
| New England | 6 | $6,900 |
| Low Country South Carolina | 8 | $2,350 |
| Pennsylvania - Philadelphia | 5 | $1,550 |
| Pennsylvania - Pittsburgh | 3 | $450 |
| North Carolina - Charlotte | 14 | $1,950 |
| Massachusetts | 1 | $500 |
| New York - New York City | 9 | $2,455 |
| Ohio - Cleveland | 3 | $225 |
| Vermont | 0 | $0 |
| New York - University Area | 15 | $1,490 |
| Class Year | Donors | Raised ($) |
|---|---|---|
| 1962 | 5 | $5,800 |
| 1977 | 16 | $33,625 |
| 1976 | 38 | $21,753 |
| 1966 | 10 | $6,000 |
| 1972 | 24 | $23,722 |
| 2001 | 8 | $825 |
| 1950 | 0 | $0 |
| 1993 | 16 | $5,050 |
| 2018 | 11 | $2,348 |
| 1964 | 10 | $1,825 |
| 1971 | 17 | $32,650 |
| 2002 | 11 | $2,010 |
| 1973 | 20 | $8,103 |
| 2023 | 17 | $580 |
| 1989 | 24 | $8,005 |
| 1987 | 16 | $38,839 |
| 2012 | 10 | $1,000 |
| 2022 | 30 | $13,550 |
| 2004 | 9 | $20,865 |
| 1988 | 17 | $27,975 |
| 2015 | 13 | $1,875 |
| 1980 | 21 | $20,725 |
| 1967 | 8 | $9,375 |
| 1994 | 15 | $13,145 |
| 1985 | 17 | $38,725 |
| 2010 | 9 | $1,105 |
| 1995 | 11 | $5,445 |
| 1963 | 6 | $1,250 |
| 1981 | 29 | $16,475 |
| 2017 | 7 | $10,655 |
| 2024 | 13 | $555 |
| 1979 | 25 | $21,725 |
| 1978 | 9 | $12,750 |
| 1969 | 12 | $14,600 |
| 1975 | 23 | $32,025 |
| 2007 | 10 | $17,800 |
| 2008 | 14 | $2,575 |
| 1974 | 14 | $3,375 |
| 1970 | 8 | $4,850 |
| 1968 | 13 | $5,650 |
| 2025 | 17 | $1,300 |
| 2000 | 8 | $2,200 |
| 2006 | 12 | $20,000 |
| 1961 | 6 | $25,365 |
| 1953 | 0 | $0 |
| 1958 | 2 | $2,100 |
| 2005 | 7 | $1,210 |
| 2014 | 12 | $595 |
| 1991 | 12 | $18,050 |
| 1956 | 0 | $0 |
| 2009 | 8 | $675 |
| 1999 | 9 | $3,099 |
| 1957 | 0 | $0 |
| 1982 | 22 | $68,185 |
| 1959 | 0 | $0 |
| 1983 | 24 | $23,175 |
| 1965 | 10 | $2,950 |
| 1998 | 8 | $615 |
| 1954 | 0 | $0 |
| 2016 | 6 | $10,430 |
| 1960 | 0 | $0 |
| 1951 | 0 | $0 |
| 1996 | 10 | $2,211 |
| 1955 | 0 | $0 |
| 1952 | 0 | $0 |
| 2020 | 7 | $10,155 |
| 2019 | 5 | $8,100 |
| 1986 | 26 | $16,400 |
| 2021 | 9 | $210 |
| 2013 | 11 | $21,623 |
| 2011 | 5 | $1,120 |
| 1997 | 5 | $3,250 |
| 1984 | 28 | $51,359 |
| 1990 | 14 | $2,225 |
| 1992 | 20 | $4,095 |
| 2003 | 13 | $2,050 |













